https://doi.org/10.15407/gpimo2016.01.061
Geology and Mineral Resources of World Ocean 2016, 12 (1): 61-74
V.A. Krayushkin 1, E.Ye. Guseva 1, U.Z. Naumenko 1, N.N. Cherniyenko 1, N.B. Shevchenko 2
TO THE PROBLEM OF EXPLORATION FOR PETROLEUM IN SOUTH SLOPE OF THE UKRAINIAN SHIELD
About 1.3 trillion m3 of oil and about 14 trillion m3 of natural gas were discovered in east slope of the Brazil Shield, north slope of the Guayana Chield and west slope of the Canadian Shield under active waterexchange conditions there. Something alike also exists in south slope of the Ukrainian Shield: there are the Azov (Rostov), Yekaterinov, Kushtchevka, Obukhov, Priazov, Sinyav and Tuzlov gas fields. They have about 43.5 billion m3 of natural gas in their active waterexchange subsurface and, on the whole, evidence to the successfulness of future exploration for petroleum under such hydrodynamic conditions.
Key words: oil, gas, reserves, active waterexchange.
References
1. GeologIya I korisnI kopalini Ukrayini. Atlas: M 1: 5 000 000. Red. L.S. Galetskiy. K. UITsPT «Geos—XXI stolIttya», 2001. 168 s. | ||||
2. Atlas rodovisch nafti I gazu Ukrayini. U 6h tomah. T. 6. Red. M.M. Ivanyuta. LvIv. Tsentr Evropi, 1998. S. 146—150. | ||||
3. Belov K.A., Vasilev V.G., Elin N.D. i dr. Gazovyie mestorozhdeniya SSSR. L. Gostoptehizdat, 1961. 748 s. | ||||
4. Evdoschenko Yu.V. Ochagi ranney gazifikatsii: Severnoe Priazove. Gaz Rossii. 2014. № 4. S. 86—93. | ||||
5. Krayushkin V.A., Guseva E.E. Neft i prirodnyiy gaz na vostochnom sklone Brazilskogo schita. Geol. i polezn. iskop. Mirov. okeana. 2014. № 3. S. 36—43. | ||||
6. Krayushkin V.A., Guseva E.E., Shevchenko N.B. Neftenakoplenie na severnom monoklinalnom sklone Gvianskogo schita empiricheskaya osnova perspektivnosti yuzhnogo sklona Ukrainskogo schita. III Kudryavtsevskie Chteniya. Tez. dokl. Vseross. konf. po glubin. genezisu nefti (Moskva, TsGE. 20—23 oktyabrya 2014). M., 2014. | ||||
7. Krayushkin V.A., Guseva E.E., Shevchenko N.B. Zonyi aktivnogo vodoobmena i ih nebiogennyiy neftegazovyiy potentsial na zapadnom sklone Kanadskogo schita. Glubinnaya neft [Elektron. resurs]. 2014. II, № 9. S. 1408—1417. Rezhim dostupa. URL: http. journal. deepoil. ru. | ||||
8. Krayushkin V.A., Guseva E.E. Uspehi nefterazvedki na severnom sklone Gvianskogo schita. Geol. zhurn. 2015. № 1. S. 69—76. https://doi.org/10.30836/igs.1025-6814.2015.1.139326 |
||||
9. Krayushkin V.A., Guseva E.E., Naumenko U.Z., Chernienko N.N. Zonyi aktivnogo vodoobmena i ih neftegazovyiy potentsial na zapadnom sklone Kanadskogo schita. Geol. i polezn. iskop. Mirov. okeana. 2015. № 1. S. 5—14. | ||||
10. Nazarenko V.S., Zaychikov G.M., Muravev A.N. Davlenie plastovyih flyuidov v mezokaynozoyskih otlozheniyah Rostovskogo svoda. Geol. zhurn. 1995. № 5. S. 123—125. | ||||
11. NaftogazoperspektivnI ob'Ekti Ukrayini. NaukovI I praktichnI osnovi poshukIv vuglevodnIv v Azovskomu morI. P.F. Gozhik, I.I. Chebanenko, V.O. KrayushkIn, M.I. Evdoschuk. K. EKMO, 2006. 340 s. | ||||
12. Neftyanyie i gazovyie mestorozhdeniya SSSR. Red. S.P. Maksimov. Spravochnik. V 2h tomah. T. 1. Evropeyskaya chast. M. Nedra, 1987. 712 s. | ||||
13. Pipin L. Mestorozhdenie nefti i gaza PanhendlHyugoton, TehasOklahomaKanzas (pervyie 50 let razvedki). Geologiya gigantskih mestorozhdeniy nefti i gaza. M. Mir, 1973. S. 170—189. | ||||
14. Radzivill A.Ya., Guridov S.A., Samarin M.A. i dr. Dneprovskiy burougolnyiy basseyn. K. Nauk. dumka, 1987. 328 s. | ||||
15. Spravochnik po neftyanyim i gazovyim mestorozhdeniyam zarubezhnyih stran. V 2h kn., kn. 1. Evropa, Severnaya i Tsentralnaya Amerika. Red. I.V. Vyisotskiy. M. Nedra, 1967. 600 s. | ||||
16. Bacoccoli J., Meister E.M. Good oil bet: Brazil's east coast. Oil and Gas J. 1975. 73, No 6. P. 94—101. | ||||
17. De Rojas i. Geological evaluation of San Diego Norte Pilot Project, Zuata Area, Orinoco Oil Belt . Amer. Assoc. Petrol. Geol. Bull. 1987. 71, No 10—A. P. 1294—1303. | ||||
18. Hubbert M.K. Entrapment of petroleum under hydrodynamic conditions. Amer. Assoc. Petrol. Geol. Bull. 1953. 37, No 8. P. 1954—2026. | ||||
19. James K.H. The Venezuelan hydrocarbon habitat, Part I: lectonics, structure, palaeogeography and source rocks. J. Petrol. Geol. 2000. No 23. P. 5—53. | ||||
20. Masters J.A. Deep Basin gas trap, West Canada. Oil and Gas J. 1978. 76, No 38. P. 326—241. | ||||
21. Narimanov A.A., Palaz I. Oil history, potential converge in Azerbaijan. Oil and Gas J. 1995. 93, No 21. P. 32—39. | ||||
22. Scholten R.B. Synchronous highs: preferntial habitat of oil? Amer. Assoc. Petrol. Geol. Bull. 1959. 43, No 8. P. 1793—1832. |